| Semi-Final |
| Bateria: 1 | |||
| 1º | V | Arthur Villar(PB) | 12.60 |
| 2º | A | Matheus Jhones(RN) | 10.55 |
| 4º | A | José Lucas(CE) | 2.60 |
| 3º | V | José Braq(CE) | 3.15 |
| Bateria: 2 | |||
| 1º | V | Phelipe Silva(CE) | 12.25 |
| 2º | A | Carlos Zion(CE) | 5.35 |
| 3º | A | Saymon Rocha(CE) | 4.30 |
| 4º | V | Pedro Henrique(CE) | 1.50 |
| Final |
| Bateria: 1 | |||
| 1º | V | Arthur Villar(PB) | 9.75 |
| 4º | A | Carlos Zion(CE) | 3.60 |
| 2º | A | Phelipe Silva(CE) | 7.10 |
| 3º | V | Matheus Jhones(RN) | 5.65 |