Iniciante |
1º | Pedro Issac(CE) | 9.50 |
2º | Daniel Caetano(CE) | 9.10 |
3º | Wanderson Santiago(CE) | 8.00 |
4º | Kaique Ferreira(CE) | 7.35 |
Open Masc |
1º | Kauan Silva(CE) | 13.00 |
2º | Alisson lima(CE) | 11.60 |
3º | Matheus Billy(CE) | 10.25 |
4º | Paulo Vitor(CE) | 9.10 |
Master |
1º | Cassote Santos(CE) | 13.50 |
2º | Phillipe Bezerra(CE) | 9.65 |
3º | Glauber Ribeiro(CE) | 8.55 |
4º | Gilvan Rocha(CE) | 7.75 |
Grand Master |
1º | Alberto Colares(CE) | 9.65 |
2º | Cassote Santos(CE) | 9.60 |
3º | Leonardo Almeida(CE) | 8.35 |
4º | Victor Castelo(CE) | 7.40 |
Legend |
1º | Alberto Colares(CE) | 9.50 |
2º | Rafael Moraes(CE) | 8.50 |
3º | Carlos Wellington(CE) | 6.00 |
4º | Francisco Nilson(CE) | 5.00 |
Grand Legend |
1º | Leander Cunha(BA) | 11.75 |
2º | Paulo Sergio(CE) | 7.50 |
3º | Eriko Vasconcelos(CE) | 7.00 |
4º | David Correia(CE) | 6.70 |
Pro Masc |
1º | Diego Gomes(CE) | 11.60 |
2º | Roberto Bruno(CE) | 10.40 |
Pro Fem |
1º | Dalete Mousinho(CE) | 13.50 |
2º | Bia Jesus(CE) | 9.25 |
Escolinha |
1º | Nadson Sales(CE) | 9.25 |
2º | Marcos Neymar(CE) | 8.50 |
3º | Vinicius Emanuel(CE) | 5.65 |
4º | Luis Otávio(CE) | 3.00 |
Iniciante Fem |
1º | Luna Tavares(CE) | 6.35 |
2º | Sabrinna Martins(SP) | 6.25 |
3º | Débora Alves(CE) | 6.00 |
4º | Rangéria Amorin(CE) | 2.80 |
Open Fem |
1º | Rafaela Frota(CE) | 9.00 |
2º | Graziela Monteiro(CE) | 8.35 |
3º | Vida Andrade(CE) | 6.10 |
4º | Vitoria Castro(CE) | 4.00 |
PCD |
1º | Pedro Maciel(CE) | 8.75 |
2º | Tércio Cyclop(CE) | 7.90 |
3º | Petita(CE) | 3.25 |
4º | Rangéria Amorin(CE) | 3.25 |