Surf School |
1º | Luan Gabriel(CE) | 9.07 |
2º | Paulo Ricardo(CE) | 6.83 |
3º | Pequeno(CE) | 5.03 |
4º | José Lucas(CE) | 4.77 |
Feminino |
1º | Ana Raquel(CE) | 5.63 |
2º | Ana Karita(CE) | 4.00 |
3º | Caroliny Souza(CE) | 3.13 |
4º | Carol Silva(CE) | 2.27 |
Freesurf |
1º | George Fernandes(CE) | 7.67 |
2º | Paulo Ricardo(CE) | 5.33 |
3º | João Matheus(CE) | 4.77 |
4º | Alberto Craveiro(CE) | 4.43 |
Local |
1º | Fran Jr(CE) | 12.84 |
2º | Flavio Santos(CE) | 10.84 |
3º | Cenoura(CE) | 8.83 |
4º | Erick Silva(CE) | 7.97 |
Master |
1º | Fran Jr(CE) | 10.37 |
2º | Jeova Rodrigues(CE) | 8.43 |
3º | George Fernandes(CE) | 8.00 |
4º | Eduardo Costa(CE) | 6.77 |
Open |
1º | Lailson Ferreira(CE) | 12.17 |
2º | Isaias Silva(CE) | 11.77 |
3º | Saymon Rocha(CE) | 8.23 |
4º | Patrick Sousa(CE) | 7.37 |
Profissional |
1º | Edvan Silva(CE) | 12.10 |
2º | Raoni Rocha(CE) | 11.76 |
3º | Cauet Frazão(CE) | 11.63 |
4º | Santiago dos Santos(CE) | 10.94 |
Flora Team |
1º | Daniel Bezerra(CE) | 10.74 |
2º | Eduardo Costa(CE) | 8.50 |
3º | Itim Silva(CE) | 8.13 |
4º | Cesar Peixoto(CE) | |
Retro NoFlat |
1º | Rafa Flat(CE) | 4.03 |
2º | Renato Radeke(CE) | 2.00 |
3º | Daivy Teixeira(CE) | 1.57 |
4º | Igor de Melo | 1.33 |